Outsulation®HDCI™ System Details (DS866)
An
Exterior Wall Insulation and Finish System
Printer Friendly Set of Outsulation Details in PDF format
Printer Friendly Set of Outsulation
Details in DWG format
Table Of Contents:
Description |
PDF File |
Table of Contents | |
Detail Cover Sheet | |
System Details |
PDF File |
Outsulation HDCI System |
HDCI 0.0.01 |
Outsulation HDCI System Starter Board Option |
HDCI 0.0.01a |
AWRB Application | HDCI 0.0.02 |
Opening Preparation- AquaFlash® System Option | HDCI 0.0.03 |
Opening Preparation- Dymonic 100, Backstop® Option | HDCI 0.0.03a |
Opening Preparation- Backstop® NT® Option | HDCI 0.0.04 |
Opening Flashing Integration | HDCI 0.0.05 |
Opening Flashing Integration - Dymonic 100, Backstop® Option | HDCI 0.0.05a |
Inside Corner | HDCI 0.0.06 |
Outside Corner | HDCI 0.0.07 |
Outside Corner- Dymonic 100, Backstop® Option | HDCI 0.0.07a |
Grade Termination with Drainage Strip | HDCI 0.0.08 |
Grade Termination with Drainage Track | HDCI 0.0.09 |
Termination at Concrete Curb | HDCI 0.0.10 |
Termination at ADA Compliant Sidewalk | HDCI 0.0.11 |
Termination at ADA Compliant Sidewalk - Tremco Option | HDCI 0.0.11a |
EPS Preparation at Wall Penetrations | HDCI 0.0.12 |
Storefront Window Sill - Jamb | HDCI 0.0.13 |
Self Flashing Window Sill - Jamb | HDCI 0.0.14 |
Storefront and Flanged Window Head | HDCI 0.0.15 |
Head J-Track Option | HDCI 0.0.16 |
Termination at Wood Framed Deck | HDCI 0.0.17 |
Termination at Waterproof Deck | HDCI 0.0.18 |
Preparation at Parapet/Wall Intersection | HDCI 0.0.19 |
Termination at Parapet - Cap Flashing |
HDCI 0.0.20 |
Termination at Roof Membrane |
HDCI 0.0.21 |
Termination at Roof Membrane - ExoAir 110AT/Dymonic 100 |
HDCI 0.0.21a |
Termination at Roof Stop Flashing |
HDCI 0.0.22 |
Termination at Sloped Roof | HDCI 0.0.23 |
Vertical Wall/Suspended Soffit Transition |
HDCI 0.0.24 |
Transition At Soffit/Fascia Intersection | HDCI 0.0.25 |
Fascia/Uninsulated Soffit Transition | HDCI 0.0.26 |
Termination at Uninsulated Soffit Vent | HDCI 0.0.27 |
Horizontal Slip Joint without Weeps | HDCI 0.0.28 |
Horizontal Slip Joint with Weeps | HDCI 0.0.29 |
Horizontal Slip Joint with Weeps - Dymonic Simple Seal | HDCI 0.0.29a |
Horizontal Joint - Substrate Change | HDCI 0.0.30 |
Horizontal Termination At Stone Veneer | HDCI 0.0.31 |
Horizontal Termination At Stucco | HDCI 0.0.32 |
Horizontal Termination at Lapped Siding | HDCI 0.0.33 |
Vertical EIFS Expansion Joint | HDCI 0.0.34 |
Through-Wall Expansion Joint |
HDCI 0.0.35 |
Through-Wall Expansion Joint - Dymonic Simple Seal |
HDCI 0.0.35a |
Vertical Expansion Joint - Flush and Recessed Options |
HDCI 0.0.36 |
Vertical Expansion Joint - Double Seal Option |
HDCI 0.0.37 |
Vertical Termination At Stone Veneer | HDCI 0.0.38 |
Penetrations |
HDCI 0.0.39 |
Sign Attachment |
HDCI 0.0.40 |
Aesthetic Reveals | HDCI 0.0.41 |
Recessed Graphics | HDCI 0.0.42 |
Projecting Graphics | HDCI 0.0.43 |
EPS Shapes | HDCI 0.0.44 |
Dryvit makes no representation regarding conformity of its suggestions to model building codes, engineering criteria, specific applications or project locations. All components indicated in illustrations, as well as others that may be required for the integrity of the system shall be designed, detailed and engineered by representatives of the architect, owner or contractor to be in conformance with model codes, architectural and engineering requirements pertaining to specific building projects.
Dryvit makes no warranty, expressed or implied, as to the architectural design, engineering, or workmanship of projects utilizing Dryvit Systems or products.
The liabilities of Dryvit shall be as stated in the Outsulation Limited Commercial Warranty. Contact Dryvit for a full and complete copy of the warranty.
Last Updated: 03/10/2022