Outsulation® System Details (DS107)
An
Exterior Wall Insulation and Finish System
Printer Friendly Set of Outsulation Details in PDF format (1,466 KB)
Printer Friendly Set of Outsulation Details
in DWG format (5,587 KB)
Table Of Contents:
Description |
PDF File |
Table of Contents | |
Detail Cover Sheet | |
System Details |
PDF File |
Outsulation System | OS 0.0.01 |
Outsulation System Starter Board Option | OS 0.0.01a |
Opening Preparation- AquaFlash® System Option | OS 0.0.02 |
Opening Preparation- Dymonic® 100 | OS 0.0.02a |
Inside/Outside Corners | OS 0.0.03 |
Outside Corner - High Impact | OS 0.0.04 |
Grade Termination | OS 0.0.05 |
Termination at Concrete Curb | OS 0.0.06 |
Termination at ADA Compliant Sidewalk | OS 0.0.07 |
EPS Preparation at Wall Penetrations | OS 0.0.08 |
Preparation of Opening for Storefront Window | OS 0.0.09 |
Preparation of Opening for Storefront Window- Dymonic®/Backstop® | OS 0.0.09a |
Preparation of Opening for Nail-On Window | OS 0.0.10 |
Preparation of Opening for Nail-On Window- Dymonic®/Backstop® | OS 0.0.10a |
Window Head | OS 0.0.11 |
Termination at Wood Framed Deck | OS 0.0.12 |
Termination at Waterproof Deck | OS 0.0.13 |
Preparation at Parapet/Wall Intersection | OS 0.0.14 |
Preparation at Parapet/Wall Intersection- Dymonic®/Backstop® | OS 0.0.14a |
Termination at Parapet - Cap Flashing | OS 0.0.15 |
Termination at Parapet - Solid Substrate | OS 0.0.16 |
Termination at Sloped Roof | OS 0.0.17 |
Vertical Wall/Suspended Soffit Transition | OS 0.0.18 |
Transition at Soffit/Fascia Intersection | OS 0.0.19 |
Fascia/Uninsulated Soffit Transition | OS 0.0.20 |
Termination at Uninsulated Soffit Vent | OS 0.0.21 |
Horizontal Joint at Floor Line | OS 0.0.22 |
Horizontal Joint - Substrate Change | OS 0.0.23 |
Horizontal Termination at Stone Veneer | OS 0.0.24 |
Horizontal Termination at Stucco | OS 0.0.25 |
Horiztonal Termination at Wood Siding | OS 0.0.26 |
Vertical Expansion Joint - EIFS | OS 0.0.27 |
Through-Wall Expansion Joint | OS 0.0.28 |
Vertical Expansion Joint - Flush and Recessed Options | OS 0.0.29 |
Vertical Expansion Joint - Double Seal Option | OS 0.0.30 |
Vertical Termination At Stone Veneer | OS 0.0.31 |
Penetrations | OS 0.0.32 |
Sign Attachment | OS 0.0.33 |
Aesthetic Reveals | OS 0.0.34 |
Recessed Graphics | OS 0.0.35 |
Projecting Graphics | OS 0.0.36 |
Dryvit makes no representation regarding conformity of its suggestions to model building codes, engineering criteria, specific applications or project locations. All components indicated in illustrations, as well as others that may be required for the integrity of the system shall be designed, detailed and engineered by representatives of the architect, owner or contractor to be in conformance with model codes, architectural and engineering requirements pertaining to specific building projects.
Dryvit makes no warranty, expressed or implied, as to the architectural design, engineering, or workmanship of projects utilizing Dryvit Systems or products.
The liabilities of Dryvit shall be as stated in the Outsulation Limited Commercial Warranty. Contact Dryvit for a full and complete copy of the warranty.
Last Updated: 08-2023