Detail Name | PDF File |
---|---|
CCP-5 Cutaway | CCP-5-1 |
Floor Line Joint with Flashing | CCP-5-2 |
Opening Preparation Backstop ® NTX / Aquaflash ® System | CCP-5-3 |
System Installation at Window | CCP-5-4 |
Termination at Flanged Window - Sill/Jamb | CCP-5-5 |
Termination at Flanged Window - Head/Jamb | CCP-5-6 |
Termination at Storefront Window - Sill/Jamb | CCP-5-7 |
Termination at Storefront Window - Head/Jamb | CCP-5-8 |
Termination at Railing Attachment | CCP-5-9 |
Termination at Dryer Vent | CCP-5-10 |
Termination at Roof/Parapet | CCP-5-11 |
Termination at Roof/Wall Intersection | CCP-5-12 |
Termination at Parapet/Wall Intersection | CCP-5-13 |
Termination at Deck | CCP-5-14 |
Temrination at Soffit | CCP-5-15 |
Cement Plaster Control Joints | CCP-5-16 |
The architecture, engineering, and design of the project using the Tremco and Dryvit products from Tremco CPG Inc. are the responsibility of the project's design professional. All products and systems must comply with local building codes and standards. This detail is for general information and guidance only and Tremco CPG specifically disclaims any liability for the use of this detail. The project design professional determines, in its sole discretion, whether this detail or a functionally equivalent detail is best suited for the project. This detail is subject to change without notice. Contact Tremco or Dryvit Technical Services representatives to ensure you have the most recent version.
Dryvit Technical Support: (800) 556-7752 | engineering@dryvit.com