Detail Name | PDF File |
---|---|
StucCoat One Coat System | SCOC-01 |
Board Joint and Fastener Treatment | SCOC-02 |
Opening Preparation - Dryvit Aquaflash ®System or Tremco ExoAir 230 with Mesh Option | SCOC-03 |
Opening Preparation - Tremco Dymonic® 100 or Backstop® Flash and Fill | SCOC-04 |
Opening Preparation - Backstop® NTX or Tremco ExoAir® 230 | SCOC-05 |
Opening Preparation - Tremco ExoAir 110AT | SCOC-06 |
Opening Flashing Integration - Aquaflash or Tremco ExoAir 230 | SCOC-07 |
Opening Flashing Integration - Tremco Dymonic 100 or Backstop Flash and Fill | SCOC-08 |
Opening Flashing Integration - Tremco ExoAir 110AT | SCOC-09 |
Flanged Window Head | SCOC-10 |
Flanged Window Jamb | SCOC-11 |
Flanged Window Sill | SCOC-12 |
Outside Corner | SCOC-13 |
Inside Corner | SCOC-14 |
Termination at Parapet - Cap Flashing | SCOC-15 |
Penetration | SCOC-16 |
Horizontal Termination at Stone Veneer | SCOC-17 |
Horizontal Flashing & Expansion Joint | SCOC-18 |
Termination at Wood Framed Deck | SCOC-19 |
Termination at Roof/Wall Intersection | SCOC-20 |
The architecture, engineering, and design of the project using the Tremco and Dryvit products from Tremco CPG Inc. are the responsibility of the project's design professional. All products and systems must comply with local building codes and standards. This detail is for general information and guidance only and Tremco CPG specifically disclaims any liability for the use of this detail. The project design professional determines, in its sole discretion, whether this detail or a functionally equivalent detail is best suited for the project. This detail is subject to change without notice. Contact Tremco or Dryvit Technical Services representatives to ensure you have the most recent version.
Dryvit Technical Support: (800) 556-7752 | engineering@dryvit.com